The WISE Program began at Woodlands High School (NY) during the 1972-1973 school year. WISE Services, founded in 1991, has expanded the family of WISE schools, which includes schools that still actively work with WISE Services (
)
or have active experiential learning programs started with WISE Services .
| Berkeley High School | 1994/95 | CA | |
| Milken Community High School | 1999/00 | CA | |
| Miramonte High School | 2002/03 | CA | |
| Tarbut V’Torah | 2007/08 | CA | |
| Woodrow Wilson High School | 2007/08 | CA | |
| Abraham Lincoln High School | 1997/98 | CO | |
| East High School | 1997/98 | CO | |
| Canton High School | 1999/00 | CT | |
| Coginchaug Regional High School | 1998/99 | CT | |
| East Lyme High School | 1994/95 | CT | |
| Farmington High School | 1998/99 | CT | |
| Lyme-Old Lyme High School | 1998/99 | CT | |
| Nathan Hale-Ray High School | 1998/99 | CT | |
| New Canaan High School | 2000/01 | CT | |
| New Haven Academy | 2007/08 | CT | |
| North Branford High School | 1999/00 | CT | |
| Old Saybrook High School | 1999/00 | CT | |
| RHAM High School | 1996/97 | CT | |
| Staples High School | 1996/97 | CT | |
| Stonington High School | 1998/99 | CT | |
| Wheeler High School | 1994/95 | CT | |
| Cypress Bay High School | 2003/04 | FL | |
| Hollywood Hills High School | 1995/96 | FL | |
| J.P. Taravella High School | 1997/98 | FL | |
| Marjory Stoneman Douglas HS | 2001/02 | FL | |
| Evanston Township High School | 1998/99 | IL | |
| Concord-Carlisle High School | 1994/95 | MA | |
| Monument Mountain Regional HS | 1998/99 | MA | |
| Newton South High School | 2000/01 | MA | |
| Highland Park High School | 2000/01 | NJ | |
| Lindenwold High School | 2008/09 | NJ | |
| Northern Burlington Regional HS | 2008/09 | |
NJ |
| Summit High School | 1998/99 | NJ | |
| Briarcliff High School | 2005/06 | NY | |
| Bronx Leadership Academy II | 2011/12 | NY | |
| Bronxville High School | 1999/00 | NY | |
| Bronxwood Preparatory Academy | 2012/13 | NY | |
| Brooklyn School for Global Studies | 2007/08 | NY | |
| Brooklyn Prospect Charter School | 2013/14 | NY | |
| Carmel High School | 2003/04 | NY | |
| Christopher Columbus High School | 2001/02 | * | NY |
| CIMS at Christopher Columbus High School | 2006/07 | NY | |
| Croton-Harmon High School | 1992/93 | NY | |
| DeWitt Clinton High School | 2003/04 | NY | |
| Eagle Academy for Young Men | 2013/14 | NY | |
| Eastchester High School | 2002/03 | NY | |
| Fordham Leadership Academy | 2010/11 | NY | |
| George Washington High School | 1994/95 | NY | |
| Glen Cove High School | 2005/06 | NY | |
| Global Enterprise at Columbus HS | 2006/07 | NY | |
| Harrison High School | 2004/05 | NY | |
| Hendrick Hudson High School | 1995/96 | NY | |
| Hunter-Tannersville High School | 2003/04 | NY | |
| Huntington High School | 2003/04 | NY | |
| Ithaca High School | 1996/97 | NY | |
| John Jay High School | 2004/05 | NY | |
| Locust Valley High School | 2000/01 | NY | |
| Mahopac High School | 1997/98 | NY | |
| Mamaroneck High School | 1992/93 | NY | |
| Midwood High School | 2004/05 | NY | |
| Mount Vernon High School | 2005/06 | NY | |
| Nelson Mandela (Mount Vernon) | 2005/06 | |
NY |
| New Rochelle High School | 1993/94 | NY | |
| New York School For the Deaf (Fanwood) | 2011/12 restarted | NY | |
| North Salem High School | 1996/97 | NY | |
| Nyack High School | 1995/96 | NY | |
| Ossining High School | 2002/03 | NY | |
| Paul Robeson High School | 2006/07 | NY | |
| Peekskill High School | 1995/96 | NY | |
| Pelham Memorial High School | 2011/12 | NY | |
| Pelham Prep at Columbus HS | 2005/06 | NY | |
| Putnam Valley High School | 2003/04 | NY | |
| Queens HS of Teaching | 2008/09 | NY | |
| Ramapo High School | 2004/05 | NY | |
| Rockland Country Day School | 2007/08 | NY | |
| Rondout Valley High School | 1998/99 | NY | |
| Roslyn High School | 2010/11 | NY | |
| SAR High School | 2006/07 | NY | |
| Saranac Lake High School | 2010/11 | NY | |
| Saugerties High School | 2002/03 | NY | |
| Scarsdale High School | 1992/93 | NY | |
| Sleepy Hollow High School | 2006/07 | NY | |
| Solomon Schechter High School | 2004/05 | NY | |
| Somers High School | 2007/08 | NY | |
| Spring Valley High School | 2004/05 | NY | |
| Springville-Griffith Institute | 2005/06 | NY | |
| Thornton High School | 2009/10 | NY | |
| Tri-Valley High School | 2010/11 | NY | |
| Tuckahoe High School | 1994/95 | NY | |
| University Heights High School | 2000/01 | NY | |
| Village School | 1995/96 | NY | |
| Voyages Prep High School | 2013/14 | NY | |
| Walter G. O’Connell HS-Copiague ) | 1997/98 | NY | |
| Walter Panas High School | 1995/96 | NY | |
| Westchester Magnet Academy | 2004/05 | NY | |
| Westlake High School | 1998/99 | NY | |
| White Plains High School | 2004/05 | NY | |
| Woodlands High School | 1972/73 | NY | |
| Yorktown High School | 2005/06 | NY | |
| Bellefonte Area High School | 1993/94 | PA | |
| Textron Chamber Academy | 2001/02 | RI | |
| Stevens High School | 2002/03 | SD | |
| Tiospaye Topa School | 2001/02 | SD | |
| Park City High School | 2003/04 | UT | |
| Enosburg Falls High School | 2012/13 | VT | |
Saving...